diff mbox series

[bug#53121] gnu: ceres: Update to 2.0.0.

Message ID 20220107220217.15305-1-felgru@posteo.net
State Accepted
Headers show
Series [bug#53121] gnu: ceres: Update to 2.0.0. | expand

Checks

Context Check Description
cbaines/comparison success View comparision
cbaines/git branch success View Git branch
cbaines/applying patch success View Laminar job
cbaines/issue success View issue
cbaines/comparison success View comparision
cbaines/git branch success View Git branch
cbaines/applying patch success View Laminar job
cbaines/issue success View issue
cbaines/comparison success View comparision
cbaines/git branch success View Git branch
cbaines/applying patch success View Laminar job
cbaines/issue success View issue

Commit Message

Felix Gruber Jan. 7, 2022, 10:02 p.m. UTC
* gnu/packages/maths.scm (ceres): Update to 2.0.0.
  [inputs]: Use simplified format.
  (ceres-solver-benchmarks)[phases]: Add schur_eliminator_benchmark.
  Replace autodiff_cost_function_benchmark with new autodiff_benchmarks.
---
 gnu/packages/maths.scm | 41 ++++++++++++++++++++++-------------------
 1 file changed, 22 insertions(+), 19 deletions(-)

Comments

Ludovic Courtès Jan. 11, 2022, 7:10 p.m. UTC | #1
Hi,

Felix Gruber <felgru@posteo.net> skribis:

> * gnu/packages/maths.scm (ceres): Update to 2.0.0.
>   [inputs]: Use simplified format.
>   (ceres-solver-benchmarks)[phases]: Add schur_eliminator_benchmark.
>   Replace autodiff_cost_function_benchmark with new autodiff_benchmarks.

Applied, thanks!

Since you’re looking at benchmarks, I’d be curious to see how those you
added compare when passing ‘--tune’:

  https://hpc.guix.info/blog/2022/01/tuning-packages-for-a-cpu-micro-architecture/

Ludo’.
Felix Gruber Jan. 18, 2022, 12:39 p.m. UTC | #2
Hi Ludo’,

On 1/11/22 20:10, Ludovic Courtès wrote:
> Hi,
> 
> Felix Gruber <felgru@posteo.net> skribis:
> 
>> * gnu/packages/maths.scm (ceres): Update to 2.0.0.
>>    [inputs]: Use simplified format.
>>    (ceres-solver-benchmarks)[phases]: Add schur_eliminator_benchmark.
>>    Replace autodiff_cost_function_benchmark with new autodiff_benchmarks.
> 
> Applied, thanks!
> 
> Since you’re looking at benchmarks, I’d be curious to see how those you
> added compare when passing ‘--tune’:
> 
>    https://hpc.guix.info/blog/2022/01/tuning-packages-for-a-cpu-micro-architecture/

Unfortunately, I'm getting mixed results for the benchmarks. In most 
cases, I got slight (<10%) improvements in runtime, but there are also 
some benchmarks that were worse with the --tune flag. I'm wondering 
whether the compiler flags set by the --tune option are correctly used 
by the custom 'build phase of the ceres-solver-benchmarks package. I 
didn't have the time to look closer into it as I'm currently in the 
middle of moving to another country.

Anyways, I've attached the results of benchmark runs that I've generated 
using guix commit 7f779286df7e8636d901f4734501902cc934a72f once untuned 
and once tuned for broadwell CPUs.
My laptop on which I ran the tests has a Quad Core AMD Ryzen 7 PRO 2700U 
CPU with 2200 MHz.

In the attachments you find
* a script run_benchmarks.sh used to run the benchmarks in tuned and 
untuned guix shells,
* text files ending in `-tuned` or `-untuned` which contain the results 
of those benchmark runs,
* a script compare.sh which calls a Python script compare-results.py to 
generate files ending in `-diff` that contain the relative change 
between untuned and tuned benchmarks (negative time and CPU percentages 
mean the tuned benchmark was faster, while for the number of iterations, 
positive percentages mean the tuned benchmark had run more iterations).

Best regards,
Felix
Benchmark                                              Time        CPU   Iterations
BM_ConstantAnalytic<1>                                0.0 %      0.0 %     -1.1 %
BM_ConstantAutodiff<1, kNotDynamic>                   0.0 %      0.0 %      0.4 %
BM_ConstantAutodiff<1, kDynamic>                      1.8 %      1.8 %     -3.4 %
BM_ConstantAnalytic<10>                               0.0 %      0.0 %     -0.8 %
BM_ConstantAutodiff<10, kNotDynamic>                  0.0 %      0.0 %      0.2 %
BM_ConstantAutodiff<10, kDynamic>                     6.0 %      6.0 %     -3.6 %
BM_ConstantAnalytic<20>                             -15.3 %    -15.3 %     17.2 %
BM_ConstantAutodiff<20, kNotDynamic>                  0.0 %      0.0 %     -0.3 %
BM_ConstantAutodiff<20, kDynamic>                     3.5 %      3.5 %     -4.5 %
BM_ConstantAnalytic<30>                             -11.6 %    -11.6 %     11.8 %
BM_ConstantAutodiff<30, kNotDynamic>                  0.0 %      0.0 %     -0.8 %
BM_ConstantAutodiff<30, kDynamic>                     2.0 %      2.0 %     -2.1 %
BM_ConstantAnalytic<40>                             -10.9 %    -10.9 %     12.2 %
BM_ConstantAutodiff<40, kNotDynamic>                  0.0 %      0.0 %      0.1 %
BM_ConstantAutodiff<40, kDynamic>                     0.4 %      0.4 %     -2.5 %
BM_ConstantAnalytic<50>                             -10.3 %    -10.3 %     10.4 %
BM_ConstantAutodiff<50, kNotDynamic>                  0.0 %      0.0 %      0.3 %
BM_ConstantAutodiff<50, kDynamic>                   -15.4 %    -15.4 %     18.3 %
BM_ConstantAnalytic<60>                              -4.9 %     -4.9 %      5.3 %
BM_ConstantAutodiff<60, kNotDynamic>                  0.0 %      0.0 %      0.1 %
BM_ConstantAutodiff<60, kDynamic>                   -13.8 %    -13.8 %     15.5 %
BM_Linear1AutoDiff<kNotDynamic>/0                     0.0 %      0.0 %     -0.1 %
BM_Linear1AutoDiff<kNotDynamic>/1                     0.5 %      0.5 %      0.3 %
BM_Linear1AutoDiff<kDynamic>/0                      -26.5 %    -26.5 %     39.1 %
BM_Linear1AutoDiff<kDynamic>/1                        4.4 %      4.4 %     -4.5 %
BM_Linear10AutoDiff<kNotDynamic>/0                  -12.7 %    -12.7 %     18.6 %
BM_Linear10AutoDiff<kNotDynamic>/1                  -17.1 %    -17.1 %     20.6 %
BM_Linear10AutoDiff<kDynamic>/0                      14.7 %     14.7 %    -11.8 %
BM_Linear10AutoDiff<kDynamic>/1                     -17.9 %    -17.9 %     23.7 %
BM_Rat43AutoDiff<kNotDynamic>/0                      -1.4 %     -1.4 %      1.7 %
BM_Rat43AutoDiff<kNotDynamic>/1                      10.2 %     10.2 %     -8.0 %
BM_Rat43AutoDiff<kDynamic>/0                          1.0 %      1.0 %      0.0 %
BM_Rat43AutoDiff<kDynamic>/1                          5.5 %      5.5 %     -4.4 %
BM_SnavelyReprojectionAutoDiff<kNotDynamic>/0        -8.3 %     -8.3 %      9.2 %
BM_SnavelyReprojectionAutoDiff<kNotDynamic>/1        -9.5 %     -9.5 %     10.4 %
BM_SnavelyReprojectionAutoDiff<kDynamic>/0           -7.4 %     -7.4 %      7.5 %
BM_SnavelyReprojectionAutoDiff<kDynamic>/1           16.3 %     16.3 %    -14.9 %
BM_PhotometricAutoDiff<kNotDynamic>/0                -8.3 %     -8.3 %      7.7 %
BM_PhotometricAutoDiff<kNotDynamic>/1                -7.3 %     -7.3 %     12.5 %
BM_PhotometricAutoDiff<kDynamic>/0                   -8.1 %     -8.1 %      7.5 %
BM_PhotometricAutoDiff<kDynamic>/1                    4.9 %      4.9 %     -5.3 %
----------------------------------------------------------------------------------------
Benchmark                                              Time             CPU   Iterations
----------------------------------------------------------------------------------------
BM_ConstantAnalytic<1>                              1.85 ns         1.85 ns    323678102
BM_ConstantAutodiff<1, kNotDynamic>                 1.85 ns         1.85 ns    374996000
BM_ConstantAutodiff<1, kDynamic>                    74.7 ns         74.7 ns      8959632
BM_ConstantAnalytic<10>                             2.11 ns         2.11 ns    326701021
BM_ConstantAutodiff<10, kNotDynamic>                1.85 ns         1.85 ns    374190797
BM_ConstantAutodiff<10, kDynamic>                   78.3 ns         78.3 ns      8561831
BM_ConstantAnalytic<20>                             11.6 ns         11.6 ns     58621429
BM_ConstantAutodiff<20, kNotDynamic>                1.85 ns         1.85 ns    373014934
BM_ConstantAutodiff<20, kDynamic>                   77.3 ns         77.3 ns      8726690
BM_ConstantAnalytic<30>                             14.5 ns         14.5 ns     47338220
BM_ConstantAutodiff<30, kNotDynamic>                1.85 ns         1.85 ns    373188709
BM_ConstantAutodiff<30, kDynamic>                   71.3 ns         71.3 ns      9433456
BM_ConstantAnalytic<40>                             17.2 ns         17.2 ns     40270493
BM_ConstantAutodiff<40, kNotDynamic>                1.85 ns         1.85 ns    374977704
BM_ConstantAutodiff<40, kDynamic>                   79.1 ns         79.1 ns      8684902
BM_ConstantAnalytic<50>                             20.1 ns         20.1 ns     34159714
BM_ConstantAutodiff<50, kNotDynamic>                1.85 ns         1.85 ns    374997749
BM_ConstantAutodiff<50, kDynamic>                   69.7 ns         69.7 ns      9750677
BM_ConstantAnalytic<60>                             23.2 ns         23.2 ns     29953898
BM_ConstantAutodiff<60, kNotDynamic>                1.85 ns         1.85 ns    375215126
BM_ConstantAutodiff<60, kDynamic>                   70.8 ns         70.8 ns      9600159
BM_Linear1AutoDiff<kNotDynamic>/0                   1.85 ns         1.85 ns    373583319
BM_Linear1AutoDiff<kNotDynamic>/1                   2.12 ns         2.12 ns    328191653
BM_Linear1AutoDiff<kDynamic>/0                      4.08 ns         4.08 ns    169692582
BM_Linear1AutoDiff<kDynamic>/1                      77.7 ns         77.7 ns      8669752
BM_Linear10AutoDiff<kNotDynamic>/0                  4.76 ns         4.76 ns    147172382
BM_Linear10AutoDiff<kNotDynamic>/1                  97.0 ns         97.0 ns      7048729
BM_Linear10AutoDiff<kDynamic>/0                     8.48 ns         8.48 ns     80392055
BM_Linear10AutoDiff<kDynamic>/1                      229 ns          229 ns      3059987
BM_Rat43AutoDiff<kNotDynamic>/0                     27.2 ns         27.2 ns     25563169
BM_Rat43AutoDiff<kNotDynamic>/1                      110 ns          110 ns      6250716
BM_Rat43AutoDiff<kDynamic>/0                        29.5 ns         29.5 ns     23548868
BM_Rat43AutoDiff<kDynamic>/1                         174 ns          174 ns      3975393
BM_SnavelyReprojectionAutoDiff<kNotDynamic>/0       37.8 ns         37.8 ns     18508182
BM_SnavelyReprojectionAutoDiff<kNotDynamic>/1        392 ns          392 ns      1780936
BM_SnavelyReprojectionAutoDiff<kDynamic>/0          40.2 ns         40.2 ns     17292729
BM_SnavelyReprojectionAutoDiff<kDynamic>/1           872 ns          872 ns       766258
BM_PhotometricAutoDiff<kNotDynamic>/0                729 ns          729 ns       917210
BM_PhotometricAutoDiff<kNotDynamic>/1               4718 ns         4718 ns       147606
BM_PhotometricAutoDiff<kDynamic>/0                   734 ns          734 ns       916042
BM_PhotometricAutoDiff<kDynamic>/1                  7696 ns         7696 ns        88093
----------------------------------------------------------------------------------------
Benchmark                                              Time             CPU   Iterations
----------------------------------------------------------------------------------------
BM_ConstantAnalytic<1>                              1.85 ns         1.85 ns    327136717
BM_ConstantAutodiff<1, kNotDynamic>                 1.85 ns         1.85 ns    373475525
BM_ConstantAutodiff<1, kDynamic>                    73.4 ns         73.4 ns      9271017
BM_ConstantAnalytic<10>                             2.11 ns         2.11 ns    329171004
BM_ConstantAutodiff<10, kNotDynamic>                1.85 ns         1.85 ns    373310978
BM_ConstantAutodiff<10, kDynamic>                   73.9 ns         73.9 ns      8878461
BM_ConstantAnalytic<20>                             13.7 ns         13.7 ns     49998700
BM_ConstantAutodiff<20, kNotDynamic>                1.85 ns         1.85 ns    374275924
BM_ConstantAutodiff<20, kDynamic>                   74.7 ns         74.7 ns      9134600
BM_ConstantAnalytic<30>                             16.4 ns         16.4 ns     42356437
BM_ConstantAutodiff<30, kNotDynamic>                1.85 ns         1.85 ns    376378806
BM_ConstantAutodiff<30, kDynamic>                   69.9 ns         69.9 ns      9630919
BM_ConstantAnalytic<40>                             19.3 ns         19.3 ns     35900071
BM_ConstantAutodiff<40, kNotDynamic>                1.85 ns         1.85 ns    374628184
BM_ConstantAutodiff<40, kDynamic>                   78.8 ns         78.8 ns      8906277
BM_ConstantAnalytic<50>                             22.4 ns         22.4 ns     30937286
BM_ConstantAutodiff<50, kNotDynamic>                1.85 ns         1.85 ns    373782522
BM_ConstantAutodiff<50, kDynamic>                   82.4 ns         82.4 ns      8240201
BM_ConstantAnalytic<60>                             24.4 ns         24.4 ns     28451093
BM_ConstantAutodiff<60, kNotDynamic>                1.85 ns         1.85 ns    374829748
BM_ConstantAutodiff<60, kDynamic>                   82.1 ns         82.1 ns      8308416
BM_Linear1AutoDiff<kNotDynamic>/0                   1.85 ns         1.85 ns    373901598
BM_Linear1AutoDiff<kNotDynamic>/1                   2.11 ns         2.11 ns    327144528
BM_Linear1AutoDiff<kDynamic>/0                      5.55 ns         5.55 ns    121988031
BM_Linear1AutoDiff<kDynamic>/1                      74.4 ns         74.4 ns      9079372
BM_Linear10AutoDiff<kNotDynamic>/0                  5.45 ns         5.45 ns    124097083
BM_Linear10AutoDiff<kNotDynamic>/1                   117 ns          117 ns      5842397
BM_Linear10AutoDiff<kDynamic>/0                     7.39 ns         7.39 ns     91167201
BM_Linear10AutoDiff<kDynamic>/1                      279 ns          279 ns      2474609
BM_Rat43AutoDiff<kNotDynamic>/0                     27.6 ns         27.6 ns     25139203
BM_Rat43AutoDiff<kNotDynamic>/1                     99.8 ns         99.8 ns      6797236
BM_Rat43AutoDiff<kDynamic>/0                        29.2 ns         29.2 ns     23541878
BM_Rat43AutoDiff<kDynamic>/1                         165 ns          165 ns      4160299
BM_SnavelyReprojectionAutoDiff<kNotDynamic>/0       41.2 ns         41.2 ns     16941339
BM_SnavelyReprojectionAutoDiff<kNotDynamic>/1        433 ns          433 ns      1612921
BM_SnavelyReprojectionAutoDiff<kDynamic>/0          43.4 ns         43.4 ns     16084155
BM_SnavelyReprojectionAutoDiff<kDynamic>/1           750 ns          750 ns       900016
BM_PhotometricAutoDiff<kNotDynamic>/0                795 ns          795 ns       851834
BM_PhotometricAutoDiff<kNotDynamic>/1               5090 ns         5090 ns       131262
BM_PhotometricAutoDiff<kDynamic>/0                   799 ns          799 ns       852333
BM_PhotometricAutoDiff<kDynamic>/1                  7339 ns         7339 ns        93023
BM_RelativePoseAutoDiff<kNotDynamic>/0              62.7 ns         62.7 ns      9234965
BM_RelativePoseAutoDiff<kNotDynamic>/1              1143 ns         1143 ns       599598
BM_RelativePoseAutoDiff<kDynamic>/0                 64.9 ns         64.9 ns     10553484
BM_RelativePoseAutoDiff<kDynamic>/1                 2201 ns         2201 ns       314811
BM_BrdfAutoDiff<kNotDynamic>/0                      61.3 ns         61.3 ns     11172774
BM_BrdfAutoDiff<kNotDynamic>/1                      4040 ns         4040 ns       172634
BM_BrdfAutoDiff<kDynamic>/0                         64.2 ns         64.2 ns     10599325
BM_BrdfAutoDiff<kDynamic>/1                         6773 ns         6773 ns       100289
Benchmark                                              Time        CPU   Iterations
BM_SchurEliminatorEliminate/10                       -2.1 %     -2.1 %      2.4 %
BM_SchurEliminatorEliminate/64                       -4.4 %     -4.4 %      4.5 %
BM_SchurEliminatorEliminate/512                      -4.0 %     -4.0 %      4.1 %
BM_SchurEliminatorEliminate/4096                     -3.6 %     -3.6 %      4.6 %
BM_SchurEliminatorEliminate/10000                    -3.6 %     -3.6 %      4.1 %
BM_SchurEliminatorForOneFBlockEliminate/10           -7.5 %     -7.5 %      6.9 %
BM_SchurEliminatorForOneFBlockEliminate/64           -7.2 %     -7.2 %      8.1 %
BM_SchurEliminatorForOneFBlockEliminate/512          -6.5 %     -6.5 %      7.0 %
BM_SchurEliminatorForOneFBlockEliminate/4096         -7.4 %     -7.4 %      8.0 %
BM_SchurEliminatorForOneFBlockEliminate/10000        -7.1 %     -7.1 %      7.6 %
BM_SchurEliminatorBackSubstitute/10                  -1.5 %     -1.5 %      0.7 %
BM_SchurEliminatorBackSubstitute/64                  -1.6 %     -1.6 %      1.8 %
BM_SchurEliminatorBackSubstitute/512                 -1.0 %     -1.0 %      0.9 %
BM_SchurEliminatorBackSubstitute/4096                -1.1 %     -1.1 %      1.1 %
BM_SchurEliminatorBackSubstitute/10000               -1.7 %     -1.7 %      1.5 %
BM_SchurEliminatorForOneFBlockBackSubstitute/10      -9.2 %     -9.2 %     10.9 %
BM_SchurEliminatorForOneFBlockBackSubstitute/64      -8.9 %     -8.9 %     10.3 %
BM_SchurEliminatorForOneFBlockBackSubstitute/512    -11.2 %    -11.2 %     11.4 %
BM_SchurEliminatorForOneFBlockBackSubstitute/4096   -10.1 %    -10.1 %     11.9 %
BM_SchurEliminatorForOneFBlockBackSubstitute/10000   23.0 %     23.0 %     -5.9 %
---------------------------------------------------------------------------------------------
Benchmark                                                   Time             CPU   Iterations
---------------------------------------------------------------------------------------------
BM_SchurEliminatorEliminate/10                           2519 ns         2519 ns       268829
BM_SchurEliminatorEliminate/64                          14869 ns        14869 ns        46310
BM_SchurEliminatorEliminate/512                        117539 ns       117538 ns         5773
BM_SchurEliminatorEliminate/4096                       948176 ns       948158 ns          725
BM_SchurEliminatorEliminate/10000                     2308337 ns      2308244 ns          303
BM_SchurEliminatorForOneFBlockEliminate/10               1276 ns         1276 ns       533324
BM_SchurEliminatorForOneFBlockEliminate/64               8011 ns         8011 ns        84447
BM_SchurEliminatorForOneFBlockEliminate/512             64582 ns        64582 ns        10339
BM_SchurEliminatorForOneFBlockEliminate/4096           512447 ns       512446 ns         1306
BM_SchurEliminatorForOneFBlockEliminate/10000         1257909 ns      1257886 ns          553
BM_SchurEliminatorBackSubstitute/10                       606 ns          606 ns      1113271
BM_SchurEliminatorBackSubstitute/64                      3699 ns         3699 ns       188719
BM_SchurEliminatorBackSubstitute/512                    29481 ns        29480 ns        23602
BM_SchurEliminatorBackSubstitute/4096                  237311 ns       237307 ns         2939
BM_SchurEliminatorBackSubstitute/10000                 584585 ns       584565 ns         1183
BM_SchurEliminatorForOneFBlockBackSubstitute/10           118 ns          118 ns      5827701
BM_SchurEliminatorForOneFBlockBackSubstitute/64           750 ns          750 ns       902276
BM_SchurEliminatorForOneFBlockBackSubstitute/512         5761 ns         5761 ns       115981
BM_SchurEliminatorForOneFBlockBackSubstitute/4096       48818 ns        48817 ns        13876
BM_SchurEliminatorForOneFBlockBackSubstitute/10000     209774 ns       209766 ns         3890
---------------------------------------------------------------------------------------------
Benchmark                                                   Time             CPU   Iterations
---------------------------------------------------------------------------------------------
BM_SchurEliminatorEliminate/10                           2573 ns         2573 ns       262529
BM_SchurEliminatorEliminate/64                          15546 ns        15546 ns        44329
BM_SchurEliminatorEliminate/512                        122405 ns       122402 ns         5548
BM_SchurEliminatorEliminate/4096                       983165 ns       983130 ns          693
BM_SchurEliminatorEliminate/10000                     2393897 ns      2393800 ns          291
BM_SchurEliminatorForOneFBlockEliminate/10               1380 ns         1380 ns       499061
BM_SchurEliminatorForOneFBlockEliminate/64               8633 ns         8632 ns        78098
BM_SchurEliminatorForOneFBlockEliminate/512             69074 ns        69074 ns         9665
BM_SchurEliminatorForOneFBlockEliminate/4096           553412 ns       553392 ns         1209
BM_SchurEliminatorForOneFBlockEliminate/10000         1354469 ns      1354425 ns          514
BM_SchurEliminatorBackSubstitute/10                       615 ns          615 ns      1105884
BM_SchurEliminatorBackSubstitute/64                      3758 ns         3758 ns       185336
BM_SchurEliminatorBackSubstitute/512                    29778 ns        29777 ns        23382
BM_SchurEliminatorBackSubstitute/4096                  239890 ns       239885 ns         2908
BM_SchurEliminatorBackSubstitute/10000                 594449 ns       594438 ns         1165
BM_SchurEliminatorForOneFBlockBackSubstitute/10           130 ns          130 ns      5252703
BM_SchurEliminatorForOneFBlockBackSubstitute/64           823 ns          823 ns       817687
BM_SchurEliminatorForOneFBlockBackSubstitute/512         6485 ns         6485 ns       104099
BM_SchurEliminatorForOneFBlockBackSubstitute/4096       54289 ns        54288 ns        12395
BM_SchurEliminatorForOneFBlockBackSubstitute/10000     170507 ns       170503 ns         4133
Benchmark                                              Time        CPU   Iterations
BM_MatrixMatrixMultiplyDynamic/1/1/1                 -1.1 %     -1.1 %      6.0 %
BM_MatrixMatrixMultiplyDynamic/1/1/2                  2.4 %      2.4 %     -3.3 %
BM_MatrixMatrixMultiplyDynamic/1/1/3                  0.1 %      0.1 %      0.7 %
BM_MatrixMatrixMultiplyDynamic/1/1/4                  0.0 %      0.0 %      2.0 %
BM_MatrixMatrixMultiplyDynamic/1/1/8                  0.7 %      0.7 %      0.6 %
BM_MatrixMatrixMultiplyDynamic/1/1/12                 1.7 %      1.7 %     -1.4 %
BM_MatrixMatrixMultiplyDynamic/1/1/15                 0.5 %      0.5 %     -0.1 %
BM_MatrixMatrixMultiplyDynamic/1/2/1                 -0.6 %     -0.6 %      2.7 %
BM_MatrixMatrixMultiplyDynamic/1/2/2                  1.5 %      1.5 %     -0.4 %
BM_MatrixMatrixMultiplyDynamic/1/2/3                 -0.2 %     -0.2 %      1.0 %
BM_MatrixMatrixMultiplyDynamic/1/2/4                 -1.7 %     -1.7 %      2.9 %
BM_MatrixMatrixMultiplyDynamic/1/2/8                  0.6 %      0.6 %     -0.1 %
BM_MatrixMatrixMultiplyDynamic/1/2/12                 1.0 %      1.0 %     -1.0 %
BM_MatrixMatrixMultiplyDynamic/1/2/15                 1.1 %      1.1 %     -1.1 %
BM_MatrixMatrixMultiplyDynamic/1/3/1                  2.5 %      2.5 %     -0.9 %
BM_MatrixMatrixMultiplyDynamic/1/3/2                  1.0 %      1.0 %      0.8 %
BM_MatrixMatrixMultiplyDynamic/1/3/3                 -0.9 %     -0.9 %      1.2 %
BM_MatrixMatrixMultiplyDynamic/1/3/4                  0.0 %      0.0 %      0.1 %
BM_MatrixMatrixMultiplyDynamic/1/3/8                  0.5 %      0.5 %     -1.0 %
BM_MatrixMatrixMultiplyDynamic/1/3/12                 2.5 %      2.5 %     -2.7 %
BM_MatrixMatrixMultiplyDynamic/1/3/15                 2.3 %      2.3 %     -2.2 %
BM_MatrixMatrixMultiplyDynamic/1/4/1                 -3.8 %     -3.8 %      5.3 %
BM_MatrixMatrixMultiplyDynamic/1/4/2                 -0.9 %     -0.9 %      5.2 %
BM_MatrixMatrixMultiplyDynamic/1/4/3                  5.7 %      5.7 %     -4.7 %
BM_MatrixMatrixMultiplyDynamic/1/4/4                  0.7 %      0.7 %      0.5 %
BM_MatrixMatrixMultiplyDynamic/1/4/8                  1.9 %      1.9 %      0.3 %
BM_MatrixMatrixMultiplyDynamic/1/4/12                 2.6 %      2.6 %     -2.6 %
BM_MatrixMatrixMultiplyDynamic/1/4/15                 2.3 %      2.3 %     -2.6 %
BM_MatrixMatrixMultiplyDynamic/1/8/1                 10.0 %     10.0 %     -7.5 %
BM_MatrixMatrixMultiplyDynamic/1/8/2                 -0.8 %     -0.8 %      0.7 %
BM_MatrixMatrixMultiplyDynamic/1/8/3                  1.9 %      1.9 %     -2.0 %
BM_MatrixMatrixMultiplyDynamic/1/8/4                  1.2 %      1.2 %     -1.2 %
BM_MatrixMatrixMultiplyDynamic/1/8/8                  2.1 %      2.1 %     -3.3 %
BM_MatrixMatrixMultiplyDynamic/1/8/12                 3.1 %      3.1 %     -2.0 %
BM_MatrixMatrixMultiplyDynamic/1/8/15                -1.0 %     -1.0 %      7.9 %
BM_MatrixMatrixMultiplyDynamic/1/12/1                 1.7 %      1.7 %     -1.9 %
BM_MatrixMatrixMultiplyDynamic/1/12/2                 2.8 %      2.8 %     -1.0 %
BM_MatrixMatrixMultiplyDynamic/1/12/3                 5.0 %      5.0 %     -5.3 %
BM_MatrixMatrixMultiplyDynamic/1/12/4                 3.5 %      3.5 %     -3.4 %
BM_MatrixMatrixMultiplyDynamic/1/12/8                 2.0 %      2.0 %     -2.0 %
BM_MatrixMatrixMultiplyDynamic/1/12/12                2.7 %      2.7 %      3.5 %
BM_MatrixMatrixMultiplyDynamic/1/12/15               -1.6 %     -1.6 %      4.6 %
BM_MatrixMatrixMultiplyDynamic/1/15/1                 3.8 %      3.8 %     -3.4 %
BM_MatrixMatrixMultiplyDynamic/1/15/2                 3.2 %      3.2 %      2.1 %
BM_MatrixMatrixMultiplyDynamic/1/15/3                -3.8 %     -3.8 %      3.8 %
BM_MatrixMatrixMultiplyDynamic/1/15/4                 1.3 %      1.3 %     -0.4 %
BM_MatrixMatrixMultiplyDynamic/1/15/8                 1.2 %      1.2 %     -1.3 %
BM_MatrixMatrixMultiplyDynamic/1/15/12                0.2 %      0.2 %      4.6 %
BM_MatrixMatrixMultiplyDynamic/1/15/15               -1.2 %     -1.2 %      4.3 %
BM_MatrixMatrixMultiplyDynamic/2/1/1                 -0.7 %     -0.7 %      0.3 %
BM_MatrixMatrixMultiplyDynamic/2/1/2                  2.1 %      2.1 %      0.8 %
BM_MatrixMatrixMultiplyDynamic/2/1/3                 -0.9 %     -0.9 %      1.3 %
BM_MatrixMatrixMultiplyDynamic/2/1/4                  0.0 %      0.0 %      0.2 %
BM_MatrixMatrixMultiplyDynamic/2/1/8                  2.0 %      2.0 %     -1.7 %
BM_MatrixMatrixMultiplyDynamic/2/1/12                 1.5 %      1.5 %     -1.9 %
BM_MatrixMatrixMultiplyDynamic/2/1/15                 0.0 %      0.0 %     -0.5 %
BM_MatrixMatrixMultiplyDynamic/2/2/1                  1.3 %      1.3 %      0.9 %
BM_MatrixMatrixMultiplyDynamic/2/2/2                 -2.7 %     -2.7 %      3.4 %
BM_MatrixMatrixMultiplyDynamic/2/2/3                  3.1 %      3.1 %     -2.5 %
BM_MatrixMatrixMultiplyDynamic/2/2/4                  0.0 %      0.0 %      0.1 %
BM_MatrixMatrixMultiplyDynamic/2/2/8                  3.1 %      3.1 %     -3.8 %
BM_MatrixMatrixMultiplyDynamic/2/2/12                 3.3 %      3.3 %     -3.8 %
BM_MatrixMatrixMultiplyDynamic/2/2/15                 2.1 %      2.1 %     -2.3 %
BM_MatrixMatrixMultiplyDynamic/2/3/1                  1.7 %      1.7 %     -1.8 %
BM_MatrixMatrixMultiplyDynamic/2/3/2                  0.0 %      0.0 %      0.4 %
BM_MatrixMatrixMultiplyDynamic/2/3/3                  1.3 %      1.3 %     -1.9 %
BM_MatrixMatrixMultiplyDynamic/2/3/4                  1.2 %      1.2 %     -2.0 %
BM_MatrixMatrixMultiplyDynamic/2/3/8                  1.9 %      1.9 %     -1.9 %
BM_MatrixMatrixMultiplyDynamic/2/3/12                 3.1 %      3.1 %     -3.2 %
BM_MatrixMatrixMultiplyDynamic/2/3/15                -0.6 %     -0.6 %      8.1 %
